Emir Cup 2008
10th - 19th March 
1st Final for position 9-24 + 2 from Squad 1-4 +2 from Squad 5-8 + 4 from Desperado Squads (24 Players)
2nd Final for position 1-8 (8 Player)
    17-3-2008 23:31                          
    NQ = Not Qualified   Best 4 Game Series Long Oil Best 4 Game Series Short Oil Gr  
  No Name Country G 1 G 2 G 3 G 4 Total Squad G 1 G 2 G 3 G 4 Total Squad Total Avrg
  To Final Step 2
1 612 Naif Oqab UAE 248 279 267 259 1053  20 246 214 236 268 964  19 2017 252.13
2 103 Mubarak Al-Muraikhi QAT 246 254 242 226 968  5 278 289 214 254 1035  18 2003 250.38
3 606 Shaker Al-Hassan UAE 232 262 268 278 1040  8 238 248 204 256 946  11 1986 248.25
4 122 Mansoor Al-Awamy QAT 232 254 265 280 1031  9 241 268 224 206 939  10 1970 246.25
5 104 Saeed Al-Hajri QAT 227 279 238 235 979  12 265 226 247 195 933  7 1912 239.00
6 153 Khalill Aqil JOR 235 257 234 276 1002  14 211 216 256 225 908  13 1910 238.75
7 102 Bandar Al-Shafi QAT 268 234 226 215 943  20 235 210 258 257 960  6 1903 237.88
8 630 Patrick Healey USA 300 183 259 191 933  12 202 234 254 267 957  18 1890 236.25
  To Final Step 1
9 207 Fahad Al-Emadi QAT 236 278 224 227 965 9 215 183 267 248 913  2 1878 234.75
10 603 Andrew Frawley AUS 267 179 217 218 881 20 278 226 234 254 992  6 1873 234.13
11 117 Yousef Al-Jaber QAT 238 191 246 226 901 4 228 223 244 259 954  6 1855 231.88
12 624 Hamad Hattawi UAE 226 265 192 201 884 22 259 221 232 258 970  18 1854 231.75
13 382 Khaled Al-Doseri QAT 253 222 225 212 912  17 185 255 245 241 926  2 1838 229.75
14 639 Fuaad Almas UAE 239 274 257 215 985 20 266 233 187 155 841  18 1826 228.25
15 200 Abdulla Haroon QAT 256 194 262 208 920 1 212 206 206 269 893  2 1813 226.63
16 616 Khalid Dubayan KUW 211 236 192 253 892 9 234 244 204 236 918  13 1810 226.25
17 631 Spada Amadeo ITA 232 257 215 204 908 17 192 252 207 245 896  19 1804 225.50
18 629 Ayad Al-Amiri KUW