Emir Cup 2008
10th - 19th March 
Squad 14 Long Oil
                   
          = 1st Best Game   = 2nd Best Game
  No Name Country Game 1 Game 2 Game 3 Game 4 Total Avrg
1 153 Khalill Aqil JOR 235 257 234 276 1002 250.50
2 612 Naif Oqab UAE 258 260 214 213 945 236.25
3 103 Mubarak Al-Muraikhi QAT 217 255 240 227 939 234.75
4 628 Fahad Ali KUW 238 234 237 225 934 233.50
5 629 Ayad Al-Amiri KUW 213 237 223 246 919 229.75
6 617 Basil Al-Anzi KUW 227 236 216 218 897 224.25
7 102 Bandar Al-Shafi QAT 217 207 279 190 893 223.25
8 117 Yousef Al-Jaber QAT 254 191 215 228 888 222.00
9 143 Waheed Al-Abdulla QAT 210 224 219 201 854 213.50
10 627 NP Singh IND 179 241 167 254 841 210.25
11 620 Salem Hjras KUW 194 176 226 232 828 207.00
12 374 Khalid Al-Malki QAT 215 225 190 194 824 206.00
13 633 Mohammed Rejiba KUW 222 223 222 155 822 205.50
14 615 Prince Mohd Sultan KSA 193 182 237 196 808 202.00
15 614 Sa Hameed IND 174 198 223 207 802 200.50
16 382 Khaled Al-Doseri QAT 194 180 193 212 779 194.75
17 634 Masoud Saheri BRN 190 247 157 179 773 193.25
18 126 Khalid Al-Emady QAT 225 187 171 188 771 192.75
19 308 Hamad K Al-Mosallam QAT 213 183 176 190 762 190.50
20 616 Khalid Dubayan KUW 200 173 194 194 761 190.25
21 618 Jassim Darwish KUW 208 237 155 160 760 190.00
22 619 Amir El-Amrani MAR 205 184 157 209 755 188.75
23 410 Abdulrahman Jaidah QAT 185 194 206 168 753 188.25
24 608 Faisal Obaid UAE 203 169 180 194 746 186.50
25 637 Abdullah Al-Amodi KSA 155 169 216 197 737 184.25
26 635 Mohd Shawoosh BRN 166 169 180 221 736 184.00
27 144 Jamal Al-Sahoti QAT 199 157 200 180 736 184.00
28 607 Jamal Ali Ali UAE 169 190 187 184 730 182.50
29 621 Loubna Sefrioui MAR 157 156 231 177 721 180.25
30 611 Yasser Mohd Bindaina BRN 157 199 189 172 717 179.25
31 146 Salem Al-Marzouqi QAT 181 175 202 154 712 178.00
32 610 Raed A. Latif BRN 131 217 179 183 710 177.50
33 622 Ali Azizzadeh IRI 138 157 177 191 663 165.75
34 636 Ali Jafer KSA 151 164 146 201 662 165.50
35 613 Adel Al-Manhali UAE 157 169 171 128 625 156.25
36 490 Cordell Farmer USA 137 124 148 202 611 152.75
37 623