Emir Cup 2008
10th - 19th March 
Squad 18 Short Oil
    16-3-2008 20:51              
          = 1st Best Game   = 2nd Best Game
  No Name Country Game 1 Game 2 Game 3 Game 4 Total Avrg
1 103 Mubarak Al-Muraikhi QAT 278 289 214 254 1035 258.75
2 624 Hamad Hattawi UAE 259 221 232 258 970 242.50
3 630 Patrick Healey USA 202 234 254 267 957 239.25
4 102 Bandar Al-Shafi QAT 202 278 223 214 917 229.25
5 612 Naif Oqab UAE 237 187 246 233 903 225.75
6 146 Salem Al-Marzouqi QAT 255 191 244 204 894 223.50
7 633 Mohammed Rejiba KUW 192 215 218 258 883 220.75
8 616 Khalid Dubayan KUW 183 268 182 239 872 218.00
9 640 Yaquob Al-Shatti KUW 186 237 217 217 857 214.25
10 628 Fahad Ali KUW 176 247 208 215 846 211.50
11 639 Fuaad Almas UAE 266 233 187 155 841 210.25
12 144 Jamal Al-Sahoti QAT 180 254 189 202 825 206.25
13 382 Khaled Al-Doseri QAT 266 210 193 146 815 203.75
14 200 Abdulla Haroon QAT 182 208 239 183 812 203.00
15 617 Basil Al-Anzi KUW 241 216 166 184 807 201.75
16 427 Frederic Devilleres PHI 221 180 172 219 792 198.00
17 631 Spada Amadeo ITA 185 159 247 199 790 197.50
18 620 Salem Hjras KUW 231 171 233 155 790 197.50
19 614 Sa Hameed IND 177 198 223 191 789 197.25
20 627 NP Singh IND 177 182 184 236 779 194.75
21 207 Fahad Al-Emadi QAT 217 214 161 186 778 194.50
22 637 Abdullah Al-Amodi KSA 170 175 213 213 771 192.75
23 634 Masoud Saberi BRN 176 192 195 199 762 190.50
24 625 Abdullah Younus UAE 224 165 178 193 760 190.00
25 431 Balila Jemino PHI 189 184 190 193 756 189.00
26 128 Khalil Al-Mothen QAT 194 215 167 175 751 187.75
27 621 Loubna Sefrioui MAR 149 216 193 182 740 185.00
28 143 Waheed Al-Abdulla QAT 162 205 177 182 726 181.50
29 615 Prince Mohd Sultan KSA 189 182 174 177 722 180.50
30 618 Jassim Darwish KUW 178 170 188 175 711 177.75
31 381 Malik Al-Abdulmalik QAT 197 191 155 163 706 176.50
32 490 Cordell Farmer USA 170 136 220 173 699 174.75
33 629 Ayad Al-Amiri KUW 204 164 173 156 697 174.25
34 134 Abdulla Al-Jeel QAT 142 170 168 207 687 171.75
35 605 Roberto Baylocon PHI 159 177 156 191 683 170.75
36 601 Nestor Sanchez JR PHI 125 137 162 244 668 167.00
37 619