Emir Cup 2006
18/Feb/2006
Squad 1 (6 PM)
No Name Country G 1 G 2 G 3 Total Average
1 106 Abdulla Al-Qattan Qatar 236 289 246 771 257.00
2 102 Bandar Al-Shafi Qatar 264 199 226 689 229.67
3 117 Yousef Al-Jaber Qatar 211 231 214 656 218.67
4 200 Abdulla Haroon Qatar 190 225 213 628 209.33
5 101 Ahmed Shaheen Qatar 215 195 212 622 207.33
6 104 Saeed Al-Hajri Qatar 200 227 193 620 206.67
7 107 Ahmed Al-Mohannadi Qatar 197 224 193 614 204.67
8 501 Kevin Gartner USA 189 227 195 611 203.67
9 210 Ali Al-Mohannadi Qatar 190 188 214 592 197.33
10 308 Hamad Khalifa Al-Mosallam Qatar 195 206 178 579 193.00
11 122 Mansoor Al-Awamy Qatar 170 206 201 577 192.33
12 155 Ricardo Macatula Philippines 180 173 220 573 191.00
13 103 Mubarak Al-Muraikhi Qatar 169 216 173 558 186.00
14 144 Jamal Al-Sahoti Qatar 183 169 204 556 185.33
15 132 Mohammed Ismaeel Qatar 179 212 156 547 182.33
16 360 Oliver Fabros Philippines 165 160 217 542 180.67
17 226 Ahmed Al-Thani Qatar 131 224 173 528 176.00
18 188 Mohammed Al-Mannai Qatar 179 139 207 525 175.00
19 128 Khalil Al-Mothen Qatar 139 193 181 513 171.00
20 105 Khalifa K Al-Kubaisi Qatar 151 145 202 498 166.00
21 298 Mohammed Ahmed Al-Shaabi Qatar 156 169 163 488 162.67
22 126 Khalid Al-Emady Qatar 181 164 139 484 161.33
23 146 Salem Al-Marzouqi Qatar 166 133 163 462 154.00
24