Emir Cup 2006
23/Feb/2006
Squad 14 (8.30 PM)
No Name Country G 1 G 2 G 3 Total Average
1 103 Mubarak Al-Muraikhi Qatar 255 216 290 761 253.67
2 511 Mahmood Al-Attar UAE 204 275 232 711 237.00
3 538 Rakan Al-Amiriu Kuwait 215 222 243 680 226.67
4 540 Mohammad Al-Rejeeba Kuwait 191 248 221 660 220.00
5 539 Mohammad Al-Zaidan Kuwait 240 206 208 654 218.00
6 516 Fahad Abdul Kuwait 242 165 235 642 214.00
7 188 Mohammed Al-Mannai Qatar 223 204 210 637 212.33
8 508 Hamad Al-Majidi UAE 202 238 189 629 209.67
9 101 Ahmed Shaheen Qatar 228 194 207 629 209.67
10 104 Saeed Al-Hajri Qatar 169 203 257 629 209.67
11 155 Ricardo Macatula Philippines 232 211 182 625 208.33
12 536 Abbas Haji Bahrain 183 237 203 623 207.67
13 110 Mohammed Jamal Qatar 204 201 215 620 206.67
14 107 Ahmed Al-Mohannadi Qatar 187 210 221 618 206.00
15 122 Mansoor Al-Awamy Qatar 180 206 221 607 202.33
16 412 Zakareya Al-Zoqari Qatar 219 183 197 599 199.67
17 533 Yaqoub Al-Shatti Kuwait 209 195 191 595 198.33
18 126 Khalid Al-Emady Qatar 187 192 214 593 197.67
19 518 Dhari Al-Amiri Kuwait 189 209 194 592 197.33
20 360 Oliver Fabros Philippines 198 188 201 587 195.67
21 509 Saeed Obaid Saeed UAE 190 213 181 584 194.67
22 512 Adel Al-Marzooqi UAE 176 215 181 572 190.67
23 510 Abdel Sala Al-Mazroee UAE 184 211 158 553 184.33
24 534 Salem Hajras Kuwait 173 170 208 551 183.67
25 505 Mohammed Al-Masri Jordan 173 187 189 549 183.00
26 234 Isam Omar Palestine 195 170 182 547 182.33
27 535 Andrew Frawley Australia 188 181 177 546 182.00
28 146 Salem Al-Marzouqi Qatar 163 201 182 546 182.00
29 525 Mohammed Al-Jahromi Bahrain 198 149 194 541 180.33
30 514 Sayed Ibrahim UAE 180 165 196 541 180.33
31 513 Hussain Al-Suwaidi UAE 159 179 189 527 175.67
32 521 Fahad Ragheeb Kuwait 173 161 187 521 173.67
33 537 Mohamed Janahi Bahrain 182 165 169 516 172.00
34 298 Mohammed Ahmed Al-Shaabi Qatar 162 170 183 515 171.67
35 200 Abdulla Haroon Qatar 143 206 164 513 171.00
36 132 Mohammed Ismaeel Qatar 159 164 189 512 170.67
37 153 Khalill Aqil Jordan 169 174 162 505 168.33
38 519 Khaled Al-Quod Kuwait 180 181 142 503 167.67
39 308 Hamad Khalifa Al-Mosallam Qatar 170 175 158 503 167.67
40 526 Pr. Mohamed Bin Sultan KSA 198