Emir Cup 2006
25/Feb/2006
Squad 21 (6.30 PM)
No Name Country G 1 G 2 G 3 Total Average
1 533 Yaqoub Al-Shatti Kuwait 235 235 218 688 229.33
2 537 Mohamed Janahi Bahrain 213 235 234 682 227.33
3 515 Shaker Al-Hassan UAE 192 259 220 671 223.67
4 513 Hussain Al-Suwaidi UAE 212 252 205 669 223.00
5 117 Yousef Al-Jaber Qatar 205 237 224 666 222.00
6 114 Jamal Ahmed Al-Moosa Bahrain 247 212 183 642 214.00
7 207 Fahad Al-Emadi Qatar 186 258 192 636 212.00
8 540 Mohammad Al-Rejeeba Kuwait 196 242 191 629 209.67
9 516 Fahad Abul Kuwait 179 237 211 627 209.00
10 505 Mohammed Al-Masri Jordan 205 210 212 627 209.00
11 507 Maher Heusseen Iraq 217 189 198 604 201.33
12 144 Jamal Al-Sahoti Qatar 232 160 210 602 200.67
13 110 Mohammed Jamal Qatar 194 195 212 601 200.33
14 509 Saeed Obaid Saeed UAE 223 171 205 599 199.67
15 146 Salem Al-Marzouqi Qatar 130 253 213 596 198.67
16 126 Khalid Al-Emady Qatar 197 170 227 594 198.00
17 539 Mohammad Al-Zaidan Kuwait 192 168 233 593 197.67
18 532 Ayad Al-Amiri Kuwait 204 173 212 589 196.33
19 107 Ahmed Al-Mohannadi Qatar 188 208 189 585 195.00
20 504 Hakam Al-Manasrah Jordan 183 163 235 581 193.67
21 155 Ricardo Macatula Philippines 210 162 189 561 187.00
22 153 Khalill Aqil Jordan 212 142 206 560 186.67
23 298 Mohammed Ahmed Al-Shaabi Qatar 225 170 160 555 185.00
24 519 Khaled Al-Quod Kuwait 179 192 184 555 185.00
25 508 Hamad Al-Majidi UAE 186 172 197 555 185.00
26 226 Ahmed Al-Thani Qatar 183 200 163 546 182.00
27 122 Mansoor Al-Awamy Qatar 168 213 159 540 180.00
28 514 Sayed Ibrahim UAE 189 179 172 540 180.00
29 541 Khaled Al-Dubyan Kuwait 197 165 175 537 179.00
30 538 Rakan Al-Amiri Kuwait 182 193 160 535 178.33
31 536 Abbas Haji Bahrain 172 174 187 533 177.67
32 132 Mohammed Ismaeel Qatar 175 132 226 533 177.67
33 512 Adel Al-Marzooqi UAE 151 185 185 521 173.67
34 506 Raed Al-Manasrah Jordan 179 139 203 521 173.67
35 412 Zakareya Al-Zoqari Qatar 151 168 189 508 169.33
36 525 Mohammed Al-Jahromi