7th Qatar International 10-21, 2008
Squad 25
  19/1/2008 22:04                    
No Name Country G 1 G 2 G 3 G 4 G 5 G 6 Hdcp Total Average
1 622 Wu Siu Hong Hong Kong 242 246 257 220 226 219   1410 235.00
2 626 Dom Barrett England 220 222 226 278 192 268   1406 234.33
3 662 Jason Belmonte Australia 202 223 226 266 267 183   1367 227.83
4 103 Mubarak Al-Muraikhi Qatar 224 226 190 223 211 279   1353 225.50
5 200 Abdulla Haroon Qatar 210 186 222 237 215 236   1306 217.67
6 602 Martin Larsen Sweden 187 189 248 222 202 243   1291 215.17
7 661 Andrew Frawley Australia 217 229 189 198 202 243   1278 213.00
8 122 Mansoor Al-Awamy Qatar 192 212 216 234 223 190   1267 211.17
9 615 Zulmazran Zulkifli Malaysia 219 208 203 216 192 227   1265 210.83
10 601 Linas Sasnauskas Lithuania 219 224 200 194 237 188   1262 210.33
11 646 Naif Oqab UAE 202 269 225 221 157 176   1250 208.33
12 659 Shaker Al-Hassan UAE 178 238 236 192 201 189   1234 205.67
13 644 Amr Essam Egypt 209 212 235 175 159 244   1234 205.67
14 104 Saeed Al-Hajri Qatar 235 168 204 196 194 233   1230 205.00
15 603 Robert Andersson Sweden 184 201 234 214 199 179   1211 201.83
16 642 Karim Sherif Egypt 215 189 196 186 212 201   1199 199.83
17 639 Karim Elgewaily Egypt 191 205 178 198 218 201   1191 198.50
18 611 Alex Liew Malaysia 237 195 210 173 183 181   1179 196.50
19 153 Khalill Aqil Jordan 192 142 203 236 216 183   1172 195.33
20 612 Sara Vargas (w) Colombia 209 214 181 172 170 168 48 1162 185.67
21 658 Shaik Abdul Hameed India 238 148 188 192 205 190   1161 193.50
22 656 Mohd Al-Zaidan Kuwait 186 165 197 197 192 215   1152 192.00
23 619 Hakim Al-Saud Saudi Arabia 195 215 197 163 198 181   1149 191.50
24 631 Adel Al-Manhali UAE 180 188 179 153 184 247   1131 188.50
25 610 Jason Yeong-Nathan Singapore 173 190 202 182 177 186   1110 185.00
26 660 Hussain Al-Suwaidi UAE 160 163 166 226 192 203   1110 185.00
27 623 Cheung Chun Chung Hong Kong 144 166 182 200 214 200   1106 184.33
28 126 Khalid Al-Emady Qatar